Floor Standing Cabinets
Pushbutton Enclosures
Metering
Prewired Switchboards
Switchboards Over 630Amps
Switchboards Up To 630Amp
Distribution Boards
Home / Small Office
Server Racks
Communications
Network Racks
Government
DET
DET
An IP66, enclosure designed to maximise life in service and built for industrial or demanding environments.

Also available with Viewing Window Doors
| Part No. | Height (mm) | Width (mm) | Depth (mm) | Material | Colour |
|---|---|---|---|---|---|
| NI03021 | 300 | 200 | 150 | Zinc Coated Steel | RAL7032 |
| NI03021/RO | 300 | 200 | 150 | Zinc Coated Steel | X15 Ripple Orange |
| NI03031 | 300 | 300 | 150 | Zinc Coated Steel | RAL7032 |
| NI03031/RO | 300 | 300 | 150 | Zinc Coated Steel | X15 Ripple Orange |
| NI03041 | 300 | 400 | 150 | Zinc Coated Steel | RAL7032 |
| NI03041/RO | 300 | 400 | 150 | Zinc Coated Steel | X15 Ripple Orange |
| NI03042 | 300 | 400 | 200 | Zinc Coated Steel | RAL7032 |
| NI03042/RO | 300 | 400 | 200 | Zinc Coated Steel | X15 Ripple Orange |
| NI04032 | 400 | 300 | 200 | Zinc Coated Steel | RAL7032 |
| NI04032/RO | 400 | 300 | 200 | Zinc Coated Steel | X15 Ripple Orange |
| NI04042 | 400 | 400 | 200 | Zinc Coated Steel | RAL7032 |
| NI04042/RO | 400 | 400 | 200 | Zinc Coated Steel | X15 Ripple Orange |
| NI04043 | 400 | 400 | 300 | Zinc Coated Steel | RAL7032 |
| NI04043/RO | 400 | 400 | 300 | Zinc Coated Steel | X15 Ripple Orange |
| NI04062 | 400 | 600 | 200 | Zinc Coated Steel | RAL7032 |
| NI04062/RO | 400 | 600 | 200 | Zinc Coated Steel | X15 Ripple Orange |
| NI04063 | 400 | 600 | 300 | Zinc Coated Steel | RAL7032 |
| NI04063/RO | 400 | 600 | 300 | Zinc Coated Steel | X15 Ripple Orange |
| NI05042 | 500 | 400 | 200 | Zinc Coated Steel | RAL7032 |
| NI05042/RO | 500 | 400 | 200 | Zinc Coated Steel | X15 Ripple Orange |
| NI05052 | 500 | 500 | 200 | Zinc Coated Steel | RAL7032 |
| NI05052/RO | 500 | 500 | 200 | Zinc Coated Steel | X15 Ripple Orange |
| NI06042 | 600 | 400 | 200 | Zinc Coated Steel | RAL7032 |
| NI06042/RO | 600 | 400 | 200 | Zinc Coated Steel | X15 Ripple Orange |
| NI06043 | 600 | 400 | 300 | Zinc Coated Steel | RAL7032 |
| NI06043/RO | 600 | 400 | 300 | Zinc Coated Steel | X15 Ripple Orange |
| NI06062 | 600 | 600 | 200 | Zinc Coated Steel | RAL7032 |
| NI06062/RO | 600 | 600 | 200 | Zinc Coated Steel | X15 Ripple Orange |
| NI06063 | 600 | 600 | 300 | Zinc Coated Steel | RAL7032 |
| NI06063/RO | 600 | 600 | 300 | Zinc Coated Steel | X15 Ripple Orange |
| NI08062 | 800 | 600 | 200 | Zinc Coated Steel | RAL7032 |
| NI08062/RO | 800 | 600 | 200 | Zinc Coated Steel | X15 Ripple Orange |
| NI08063 | 800 | 600 | 300 | Zinc Coated Steel | RAL7032 |
| NI08063/RO | 800 | 600 | 300 | Zinc Coated Steel | X15 Ripple Orange |
| NI08083 | 800 | 800 | 300 | Zinc Coated Steel | RAL7032 |
| NI08083/RO | 800 | 800 | 300 | Zinc Coated Steel | X15 Ripple Orange |
| NI10062 | 1000 | 600 | 200 | Zinc Coated Steel | RAL7032 |
| NI10062/RO | 1000 | 600 | 200 | Zinc Coated Steel | X15 Ripple Orange |
| NI10063 | 1000 | 600 | 300 | Zinc Coated Steel | RAL7032 |
| NI10063/RO | 1000 | 600 | 300 | Zinc Coated Steel | X15 Ripple Orange |
| NI10083 | 1000 | 800 | 300 | Zinc Coated Steel | RAL7032 |
| NI10083/RO | 1000 | 800 | 300 | Zinc Coated Steel | X15 Ripple Orange |
| NI12083 | 1200 | 800 | 300 | Zinc Coated Steel | RAL7032 |
| NI12083/RO | 1200 | 800 | 300 | Zinc Coated Steel | X15 Ripple Orange |
Also available with Viewing Window Doors